Staff Directory
Cobalt Institute of Math & Science has a very diverse and dedicated staff whose purpose is to give your student a quality education, and to help prepare them for the future.
Main Line: (760) 955‐2530
Office Staff
| Title | Name | Ext |
| Principal | Dr. Clarissa McNally | 45110 |
| Asst. Principal | Veronica Cueva | 45103 |
| Principal’s Secretary | Rebecca McNeese | 45111 |
| AP’s Secretary | Melissa Baltierra | 45104 |
Contact Mrs. Melissa for questions about discipline/suspension/expulsions, confiscated items, extracurricular activities, athletic eligibility, new student applications, and lost and found.
| Attendance | Kristina Hogue | 45101 |
| Registrar | Crystal Rejon | 45115 |
Contact Mrs. Kristina for student absences, attendance questions, and student emergency cards,
| Librarian | April Mayoros | 45125 |
| LVN 1 | Brandy Tidwell | 45102 |
| Mental Health Clinician | Amber Bettley | 45205 |
| Family Engagement Liaison | Santiago Ramirez-Chavez | 45206 |
| Special Ed. | Rick McKinney | 45116 |
Contact Mr. Santiago with questions about volunteering, School Site Council, parent outreach events, AERIES parent access, and the CIMS website/social media.
Contact Mrs. Brandy for student medication, first aid and doctor notes pertaining to your student.
| Computer Lab | Alex Jewell | 45152 |
| Custodian | Gabriel Vasquez | 45112 |
| Cafeteria | Diana Fernandez | 45604 |
| College Career | Diallo Kahin | 45126 |
| Student Store | Georgia Pettie | 45151 |
Counselors
| Counselor's Assistant | Jocelyn Encarnacion | 45106 |
Contact Mrs. Jocelyn for information regarding short term independent studies.
Middle School
| 7th - 8th Grade | Dane Redmond | 45124 |
High School
| Last Names A-K | Carrie Bershee | 45128 |
| Last Names L-Z | Julie Provansal | 45107 |
Teachers
| Name | Room | Ext |
|---|---|---|
| Abrams, Ewelina | 906 | 45906 |
| Adling, David | PE3 | 45701 |
| Bagnol, Sandra | 904 | 45904 |
| Barrientos Vargas, Sandy | 1105 | 45935 |
| Baylis, Theodore | 1002 | 45922 |
| Bershee, Bryan | PE1 | 45703 |
| Boling, Sarah | 1001 | 45921 |
| Citarella, Henry | 306 | 45306 |
| Coates, Aleisha | PE4 | 45702 |
| Day, Lucinda | PE2 | 45704 |
| Ehart, Patricia | 905 | 45905 |
| Esteves, Marlon | 405 | 45405 |
| Flynn, James (Cadet Corps) | 1102 | 45932 |
| Garcia, Margarita | 1106 | 45936 |
| Gomez, Nancy | 503 | 45503 |
| Gonzalez, Marco "Ace" | 305 | 45305 |
| Hellebrand, Robert | 402 | 45402 |
| Keaton, Janice | 1101 | 45931 |
| Keiki, Ashley | 1325 | 45155 |
| Leet, Brandee | 901 | 45901 |
| Marouf, Steven | 406 | 45406 |
| Martinez, Brionna | 401 | 45401 |
| Mckay, Bethanee | 505 | 45505 |
| Moran, Alejandro | 301 | 45301 |
| Morgan, Ryan | 501 | 45501 |
| Myles, Traci | 804 | 45804 |
| Nichols, Jared | 403 | 45403 |
| Oakes, Mandy | 1006 | 45926 |
| Peters, Chad | 1005 | 45925 |
| Phillips, Kelly | 502 | 45502 |
| Powers, Angela | 303 | 45303 |
| Priester, Andrew | 604 | 45604 |
| Ramey, Cassandra | 506 | 45506 |
| Rand, Katherine | 302 | 45302 |
| Self, Sterling | 1003 | 45923 |
| Sims, Danielle | 803 | 45803 |
| Sorenson, Thomas | 902 | 45902 |
| Stemen, Heather | 404 | 45404 |
| Swager, Svenja | 1004 | 45924 |
| Thompson, Shannon | 903 | 45903 |
| Verrett, Jordan | 504 | 45504 |
| Vigil-Potts, Bonnie | 802 | 45802 |
| Washington, Tramaine | 201 | 45201 |
| Wungow, Joan | 304 | 45304 |
